* Stretchy of fabrics
cotton, some of cotton broadcloth and thick cotton we used is a little stretchy, it's 97% cotton + 3% lycra.
velveteen, and cotton corduroy are also a little stretchy.
*Thickness of fabrics
From small to large, there
are the tiers of common fabrics:
a. light: cotton broadcloth
(stretchy and non-stretchy), silk estimated
b. medium: smooth cotton, tender fleece
c. thick: thick cotton, satin, worsted satin
twill, cotton twill, flannel
d. heavy: heavy cotton, velveteen, wool and
cashmere
*A little color difference on fabrics is acceptable, the sample picture is as reference, tiny difference may be caused by difference stock of fabrics production or monitor's color difference.
|
Cotton (common types: cotton broadcloth, smooth cotton, thick cotton, cotton twill, heavy cotton) |
|||||
|
|
|
|||
| 0009 white | 0010 black | 0011 baby blue | |||
|
|
|
|||
| 0014 camouflage | 0015 p/w lattice | 0016 blue/w lattice | |||
|
|
|
|||
| 0017 black/w lattice | 0019 pink | 0035 dark red | |||
|
|
|
|||
| 0039 red | 0041 antique white | 0042 brown | |||
|
|
|
|||
| 0052 mint | 0053 ivory | 0054 dark green | |||
|
|
|
|||
| 0055 navy blue | 0056 dark blue | 0057 grey | |||
|
|
|
|||
| 0058 deep grey | 0059 yellow | 0060 black stripe | |||
|
|
|
|||
| 0043 red+black plaid | 0044 purple+whtie plaid | 0045 lilac | |||
| Cotton polyester blended | |||||
|
|
|
|||
| color page 1 | color page 2 | color page 3 | |||
| Corduroy | |||||
|
|
|
|||
| 0026 brown | 0027 dark red | 0028 cream | |||
|
|||||
| 0038 red |
| Fake Fur | |||
|
|
||
| 0047 white | 0048 black | ||
|
|
||
| 0049 dark blue | brown | ||
| Fake Satin/Silk | |||||
|
|
|
|||
| 0004 black | 0005 red | 0006 white | |||
|
|
|
|||
| 0007 silver | 0008 purplish red | 0012 antique white | |||
|
More |
|
|||
| 0013 pink | SN01-12 | ||||
|
|
|
|||
| SN13-24 | SN25-36 | SN49-52 | |||
| PU Leather | |||||
|
|
|
|||
| 0029 white | 0030 black | 0031 red | |||
|
|
|
|||
| 0032 dark red | 0033 blue | 0034 brown | |||
| PVC | ||||
|
|
|||
| 0036 white | 0037 black | |||
|
Worsted Satin Twill medium thickness fabrics, suitable for light coat, resist fading, drooping and sagging. |
|||||
|
|
|
|||
| 0020 white | 0021 black | 0022 dark red | |||
|
|
||||
| 0023 red | 0040 brown | ||||
|
More Color pages: you may inform us the numbers of the color you prefer |
|
|
|||
| color page 4 | color page 5 | ||||
|
|
||||
| color page 6 | color page 7 | ||||
|
Tender Fleece medium thickness fabrics, suitable for light coat or thick dress. |
|||||
|
|
|
|||
| color page 10 | color page 11 | color page 12 | |||
| Wool | |||||
|
|
|
|||
| 0014 black | 0015antique white | 0016 pink | |||
|
|
|
|||
| ivory | 0051 navy blue | dark red | |||
|
|
|
|||
| light purple | light grey | red | |||
| Velveteen | ||||
|
|
|||
| 0018 black | 0050 purple |
| Brocade | |||||
|
|
|
|||
| Z001-Z011 | Z012-Z019 | Z020-Z028 | |||
|
|
|
|||
| Z029-Z033 | Z034-Z040 | Z041-Z047 | |||
|
|
|
|||
| Z048-Z051 | Z052-Z057 | Z058-Z062 | |||
|
|
|
|||
| Z063-Z069 | Z070-Z073 | Z074-Z077 | |||
|
|
|
|||
| Z078-Z083 | Z084-Z089 | Z090-Z097 | |||
|
|
|
|||
| Z098-Z102 | Z103-Z107 | Z108-Z112 | |||
|
|
|
|||
| Z113-Z118 | Z119-Z127 | Z128-Z134 | |||
|
|
|
|||
| Z135-Z140 | Z141-Z146 | Z147-Z152 | |||
|
|
|
|||
| Z153-Z158 | Z159-Z165 | Z166-Z172 | |||
|
|||||
| Z173-Z177 |









































































































<< Home